<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Idea Center - Web Design, TV and Radio, Print &#124; 804.264.3067</title>
	<atom:link href="http://theideacenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theideacenter.com</link>
	<description>Great Ideas for a Change.</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New year, new browser</title>
		<link>http://theideacenter.com/new-year-new-browser/</link>
		<comments>http://theideacenter.com/new-year-new-browser/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:06:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1080</guid>
		<description><![CDATA[Here&#8217;s an easy New Year&#8217;s resolution &#8211; change your web browser. All new PC computers with Windows come pre-loaded with Internet Explorer, and as a result, over 50% of US desktop users browse the internet through it. But Internet Explorer is really a miserable experience all around. Its slow, bloated, and drives web designers and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an easy New Year&#8217;s resolution &#8211; change your web browser. All new PC computers with Windows come pre-loaded with Internet Explorer, and as a result, over 50% of US desktop users browse the internet through it. But Internet Explorer is really a miserable experience all around. Its slow, bloated, and drives web designers and developers crazy.</p>
<p>You might consider two main alternatives to Explorer: <a href="http://www.mozilla.org/en-US/firefox/new/" target="_blank">Mozilla Firefox</a> and <a href="www.google.com/chrome" target="_blank">Google Chrome</a>. Both are free, load webpages more quickly and do a better job of rendering web graphics. Their interfaces are intuitive and they offer a slew of options and customizations (called &#8220;extensions&#8221;) which enhance the user experience and increase productivity. Both browsers can trace their lineage to the defunct Netscape Navigator, with Firefox being a highly adaptable internet-browsing workhorse and Chrome putting more emphasis on pleasing aesthetics and minimalism.</p>
<p>If you are familiar with Apple products, you might also consider Apple&#8217;s <a href="http://www.apple.com/safari/" target="_blank">Safari</a> for PC. It has some neat features, and if you are a Mac user at home and stuck with a PC at the office, it at least provides you a familiar interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/new-year-new-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 800 lbs gecko in the room</title>
		<link>http://theideacenter.com/gecko/</link>
		<comments>http://theideacenter.com/gecko/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:46:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1062</guid>
		<description><![CDATA[A noted insurance industry consultant  considered the marketing and advertising challenges that the mega direct writers (Geico, Progressive, Esurance, etc) pose to independent insurance agencies, dubbing it the &#8220;Geico Effect&#8221;. In 2008, the big boys took credit for nearly 70% of all personal lines (auto, property) written. A lot of this new business owes to [...]]]></description>
			<content:encoded><![CDATA[<p>A noted insurance industry consultant  considered the <a href="http://www.roughnotes.com/rnmagazine/2010/august2010/2010_08p108.htm" target="_blank">marketing and advertising challenges</a> that the mega direct writers (Geico, Progressive, Esurance, etc) pose to independent insurance agencies, dubbing it the &#8220;Geico Effect&#8221;. In 2008, the <strong>big boys took credit for nearly 70% of all personal lines (auto, property) written</strong>. A lot of this new business owes to the ubiquitousness of their advertising, especially on the web and through search engines, but also TV (the gecko and cavemen commercials seem to be incessant) and radio.</p>
<p>The original article is a long (and wordy) read, but here are the consultant&#8217;s main points:</p>
<ul>
<li>In order to compete, insurance agencies need to become familiar with a key customer demographic &#8211; Gen Y (people born after 1980). They are web savvy and the internet enables them to do what independent agencies have always done &#8211; shop around for the best values in insurance, although they typically lack thorough knowledge and understanding of what they are shopping for.</li>
<li>To reach this demographic, insurance agencies will need to leverage the web and technology more fully. A website that has your business address, hours and telephone number amounts to just hanging out your shingle, and isn&#8217;t going to cut it. Websites will need to be engaging, interactive, and provide full service.</li>
<li>The big direct writers have the advantage nationally, but independent agencies can compete locally by better implementing technology and the web.</li>
</ul>
<p>I think this holds true for many other service industries where large national corporations compete with smaller, locally-oriented companies. How do you start competing with the big boys at the local level? Taking advantage of a <a href="mailto:joe@theideacenter.com?subject=Help! I'm stuck under the gecko!">free consultation</a> is probably not a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/gecko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Website Reboot?</title>
		<link>http://theideacenter.com/website-reboot/</link>
		<comments>http://theideacenter.com/website-reboot/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:38:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1057</guid>
		<description><![CDATA[Smashing Magazine lists 5 indications its time to redesign your business website. Slipping metrics &#8211; site visits, sales (if e-commerce) and visitor interaction. Could be indicative that interest in the site has &#8220;worn off&#8221;. Customer feedback &#8211; if you&#8217;re customers tell you your site is difficult to navigate or ugly, you should take note. Site repair [...]]]></description>
			<content:encoded><![CDATA[<p>Smashing Magazine lists <a href="http://uxdesign.smashingmagazine.com/2011/12/08/clear-indications-time-to-redesign/" target="_blank">5 indications its time to redesign your business website</a>.</p>
<ol>
<li>Slipping metrics &#8211; site visits, sales (if e-commerce) and visitor interaction. Could be indicative that interest in the site has &#8220;worn off&#8221;.</li>
<li>Customer feedback &#8211; if you&#8217;re customers tell you your site is difficult to navigate or ugly, you should take note.</li>
<li>Site repair costs exceed the cost of replacing it.</li>
<li>It looks old &#8211; <a href="http://web.archive.org/web/20011214145940/http://amazon.com/exec/obidos/subst/home/home.html/" target="_blank">remember what websites looked like 10 years ago</a>? Web aesthetics are constantly changing, and some design styles do not hold up over time.</li>
<li>Its been more than 12 months since a refresh.</li>
</ol>
<p>1 through 4 are good rules of thumb. 5, not so much, particularly for small business. You should realistically get a couple years out of a well-designed site, and so long as you post fresh content with regularity (i.e. fully implement social media) it will still interest visitors even if the site itself has a little age on it.</p>
<p>I would add to this list:</p>
<ul>
<li>Your site isn&#8217;t <a href="http://theideacenter.com/new-yellow-pages/" target="_blank">optimized for search engines</a>.</li>
</ul>
<p>Every business wants a site that looks cool and has slick features, but the &#8220;nuts and bolts&#8221; of the website shouldn&#8217;t be neglected. A properly built website will ensure that you&#8217;re easily seen by the search engines and appear in search results for products and services that you offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/website-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Strategies from Big Business</title>
		<link>http://theideacenter.com/twitter-strategies-from-big-business-2/</link>
		<comments>http://theideacenter.com/twitter-strategies-from-big-business-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:08:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1055</guid>
		<description><![CDATA[Wall Street Journal has a piece on the different Twitter strategies employed by Southwest Airlines, Whole Foods and Best Buy. Southwest cross-trains communications and customer-relations personnel, Whole Foods entrusts their account with a single person 24-7, and Best Buy leans on 3,000+ employees to tweet corporate news, deals on products and answer customer service and help [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Wall Street Journal has a piece on the <a href="http://online.wsj.com/article/SB10001424052970204319004577086140865075800.html?mod=WSJ_hp_LEFTTopStories#articleTabs%3Darticle" target="_blank">different Twitter strategies</a> employed by Southwest Airlines, Whole Foods and Best Buy. Southwest cross-trains communications and customer-relations personnel, Whole Foods entrusts their account with a single person 24-7, and Best Buy leans on 3,000+ employees to tweet corporate news, deals on products and answer customer service and help requests.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/twitter-strategies-from-big-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing Postmortem</title>
		<link>http://theideacenter.com/web-marketing-postmortem/</link>
		<comments>http://theideacenter.com/web-marketing-postmortem/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:58:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1044</guid>
		<description><![CDATA[Richmond BizSense reported today that a Shockoe Bottom restaurant and night spot shut its doors this week, citing the economy. I can&#8217;t say with any authority whether that is or isn&#8217;t the case having never been there myself, but I figured I&#8217;d take a look at their web presence to see what they were doing [...]]]></description>
			<content:encoded><![CDATA[<p>Richmond BizSense reported today that <a href="http://www.richmondbizsense.com/2011/12/07/shockoe-slip-restaurant-shuts-its-doors/" target="_blank">a Shockoe Bottom restaurant and night spot shut its doors this week</a>, citing the economy. I can&#8217;t say with any authority whether that is or isn&#8217;t the case having never been there myself, but I figured I&#8217;d take a look at their web presence to see what they were doing and what could have been improved from a marketing standpoint.</p>
<p>Online reviews <a href="http://www.urbanspoon.com/r/49/1503364/restaurant/Shockoe-Valley/Doras-Brazilian-Grill-Richmond" target="_blank">looked decent</a>, and lots of decent restaurants manage to survive in this economy. What I found more interesting was their <a href="http://www.dorasbraziliangrill.com" target="_blank">website</a>. Its presentable and has all the information required, but its effectiveness as a promotional tool is limited. Its one of those budget website deals, where you pay a company a low monthly fee to host, and they provide you with software and you piece the site together yourself. The problem is, the site doesn&#8217;t get built to web standards, and its difficult for search engines to find your site. I googled &#8220;restaurants shockoe bottom&#8221; and didn&#8217;t see a listing before I gave up after page 7 of the results. Without going into too much detail, certain techniques and bits of code (robots.txt, XML sitemaps, valid W3C) are required to make any site &#8220;search-engine friendly&#8221;. Unfortunately, the website in question was built with a disregard for nearly all of these standards.</p>
<p>The website also lacked proper tie-ins to social media. They had a pretty active Facebook page, but getting to it through the site was a bit of an ordeal. Search engines like social media, and activity on Facebook, Twitter, et al, helps your site get found. Also, their dining menus were in .doc format, which is a little annoying.</p>
<p>I really can&#8217;t say that having a site built to web standards would have saved their business, because there are many other factors at play, and its easy for a restaurant to get lost down in the Bottom. But their site probably wasn&#8217;t helping them the way it should have.</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/web-marketing-postmortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Flash</title>
		<link>http://theideacenter.com/minimizing-flash/</link>
		<comments>http://theideacenter.com/minimizing-flash/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:12:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising on You Tube]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1037</guid>
		<description><![CDATA[Flash is a multimedia platform developers use to add animation and interactivity to websites and other digital media. You are probably familiar with Youtube, which makes extensive use of Flash video and requires that your internet browser have the latest version of Adobe&#8217;s Flash Player. Flash can be a powerful tool for enhancing presentations. Too [...]]]></description>
			<content:encoded><![CDATA[<p>Flash is a multimedia platform developers use to add animation and interactivity to websites and other digital media. You are probably familiar with Youtube, which makes extensive use of Flash video and requires that your internet browser have the latest version of Adobe&#8217;s Flash Player.</p>
<p>Flash can be a powerful tool for enhancing presentations. Too often though, Flash is used for core website content, leading to bloated pages that are slow to load, seemingly seizure-inducing, or just downright tacky.</p>
<p>But there are even more critical flaws to Flash when it comes to search engine marketing:</p>
<ul>
<li>Flash cannot be read by search engines such as Google &#8211; if a lot of your core site content is in Flash, its lost to search engines.</li>
<li>Not everyone has the plugin required to view Flash &#8211; while its estimated that only 5% of PCs lack the Flash plugin, Apple&#8217;s popular mobile devices Iphone and Ipad do not support Flash, and <a href="http://money.cnn.com/2011/11/10/technology/adobe_flash/index.htm" target="_blank">Adobe recently announced that it was suspending development of Flash for mobile devices</a>. Site visitors without the plugin (including Apple smart device users) see a blank space where your Flash presentation, slideshow, or video should be.</li>
</ul>
<p>Flash works great for corporate presentations (much better than that old dinosaur PowerPoint, in fact), and so long as YouTube retains it for online video, there will still be a use for Flash. But its days are numbered.</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/minimizing-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Lesson in a Can</title>
		<link>http://theideacenter.com/branding-lesson-can/</link>
		<comments>http://theideacenter.com/branding-lesson-can/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1027</guid>
		<description><![CDATA[Coke opened up a can of trouble when they decided to deck out their flagship product in white instead of red this holiday season. Under the auspices of promoting conservation, Coca-Cola is now available in a predominantly white aluminum can, the first time ever that the soda has been packaged in anything but predominantly red. [...]]]></description>
			<content:encoded><![CDATA[<p>Coke opened up a can of trouble when they decided to <a href="http://online.wsj.com/article/SB10001424052970204012004577070521211375302.html#articleTabs%3Darticle" target="_blank">deck out their flagship product in white instead of red this holiday season</a>. Under the auspices of promoting conservation, Coca-Cola is now available in a predominantly white aluminum can, the first time ever that the soda has been packaged in anything but predominantly red. Reactions are mixed, with negative feedback including confusion with Diet Coke packaging and even a perceived taste difference between cola from the two differently-colored cans. In response, Coca-Cola announced that by Christmas-time most of the cans available in stores will be red, with plans to extend the white-can promotion through the winter curtailed.</p>
<p>Despite their seemingly iconic status and marketing, Coke is no stranger to <a href="http://en.wikipedia.org/wiki/New_Coke" target="_blank">snafus of this sort</a>. Big companies can and do make big mistakes, and can make a serious dent in their revenues. What are the branding lessons for small companies?</p>
<ul>
<li>Keep your branding consistent. Don&#8217;t vacillate between seriousness and whimsy. Don&#8217;t change up colors on promotional material. Be sure that everything, from your business cards, to your brochure, to your store displays, to your website, follow the same general theme &amp; scheme.</li>
<li>Sometimes you need to revise the branding substantially. Make sure its done completely though &#8211; don&#8217;t re-use old material that would be inconsistent with the new branding initiative. Throw out the old business cards if the logo changes.</li>
<li>If you get your website from one place, your print collateral from another, and your media spots from a third, there may be inconsistencies and even confusion in how information about your business is communicated to your audience. Consider an agency that can provide you with all those services to ensure that your brand is conveyed with consistency across all channels.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/branding-lesson-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yourbusiness@aol.com</title>
		<link>http://theideacenter.com/yourbusinessaol-com/</link>
		<comments>http://theideacenter.com/yourbusinessaol-com/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:01:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[richmond va]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1020</guid>
		<description><![CDATA[Your email address makes a statement about both you and your business. If your website or business card sports an email address like &#8220;fschwartz@aol.com&#8221; or &#8220;billswidgetco@yahoo.com&#8221;, it says the following things: I don&#8217;t know how to use the internet. I likely won&#8217;t respond to emails sent to me because I didn&#8217;t bother to set up [...]]]></description>
			<content:encoded><![CDATA[<p>Your email address makes a statement about both you and your business. If your website or business card sports an email address like &#8220;fschwartz@aol.com&#8221; or &#8220;billswidgetco@yahoo.com&#8221;, it says the following things:</p>
<ul>
<li>I don&#8217;t know how to use the internet.</li>
<li>I likely won&#8217;t respond to emails sent to me because I didn&#8217;t bother to set up my own corporate account.</li>
<li>I&#8217;m cheap, and you get what you pay for when you hire me.</li>
</ul>
<p>Its worthwhile to set up email accounts for all your employees at your own website domain. A web development firm worth their salt will advise you of this, and can handle it for you, typically either with an inexpensive solution, or sometimes even for free. Having an address that matches your website suggests you are professional, understand changing technology and its role in business, and that you are not some fly-by-night enterprise.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/yourbusinessaol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yellow Pages</title>
		<link>http://theideacenter.com/new-yellow-pages/</link>
		<comments>http://theideacenter.com/new-yellow-pages/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:35:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[on-point]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=1003</guid>
		<description><![CDATA[Phone directory advertising used to be the sure-fire way to make the phone ring. The Yellow Pages was the starting point for any consumer interested in a specific good or service. It was a search engine before the internet. Your ad hit consumers searching for your product directly. But for most businesses, it no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Phone directory advertising used to be the sure-fire way to make the phone ring. The Yellow Pages was the starting point for any consumer interested in a specific good or service. It was a search engine before the internet. Your ad hit consumers searching for your product directly. But for most businesses, it no longer makes sense. Why? Hardly anybody under the age of 80 uses it, and if they can find their copy, its likely serving duty as a doorstop or booster seat, and anything but a business directory.</p>
<p>The &#8220;new&#8221; yellow pages is &#8211; you guessed it &#8211; Google search. It&#8217;s so ingrained into our everyday lives that its now a verb, &#8220;to google,&#8221; or to look for information via Google&#8217;s powerful search functionality. Google it. Like the yellow pages as little as 15 years ago, the starting point now for a consumer is internet search.</p>
<p>How do you get found on Google? This is the realm of <strong>search engine marketing</strong>. There are two main ways to go about it&#8230;</p>
<p><strong>Search Engine Optimization</strong> (SEO) is tailoring your online presence (website + social media) to ensure that your business site appears in search results for terms pertinent to your business and geographic area. Done right, it means your Richmond, VA-based widget company appears on page 1 of search results for &#8220;widgets richmond va&#8221;. Done improperly, it potentially means your website doesn&#8217;t show up and you lose out on a lot of opportunity. SEO includes specific website design strategies, but Google really likes it when you put fresh, <em>relevant</em> content on your website or social media pages &#8211; blog posts, tweets, videos, etc.</p>
<p>There&#8217;s also a quick and dirty way to get on page 1 of Google search results: <strong>Pay-Per-Click</strong> (PPC) marketing. Here you basically rent space on Google. You specify key search terms relevant to your product or service, and your advertisement appears in designated areas (above, to the right of, and all the way at the bottom) of search results. You don&#8217;t pay for the number of times your ad appears, but you do pay when a searcher clicks on your ad (and visits your website).</p>
<p>SEO is a slower process, but its results are cost-effective and more durable over time. PPC is much faster to get going, but requires more maintenance over time and depending on the industry, can be expensive. A proper approach to Search Engine Marketing  involves a zen-like balance of both methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/new-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idea Center Welcomes Peyton Gregory</title>
		<link>http://theideacenter.com/the-idea-center-welcomes-peyton-gregory/</link>
		<comments>http://theideacenter.com/the-idea-center-welcomes-peyton-gregory/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:47:43 +0000</pubDate>
		<dc:creator>bmartin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[The Idea Center]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://theideacenter.com/?p=730</guid>
		<description><![CDATA[As The Idea Center continues to grow, we need talented people with great attitudes, and that&#8217;s just what we found in Peyton. When we advertised for an in house designer, we were inundated with resumes. Peyton&#8217;s capabilities really matched up with what we were looking for in an interactive designer. He will be building websites, [...]]]></description>
			<content:encoded><![CDATA[<p>As The Idea Center continues to grow, we need talented people with great attitudes, and that&#8217;s just what we found in Peyton. When we advertised for an in house designer, we were inundated with resumes. Peyton&#8217;s capabilities really matched up with what we were looking for in an interactive designer. He will be building websites, managing SEO campaigns, editing and producing video and helping with print collateral here at The Idea Center. </p>
]]></content:encoded>
			<wfw:commentRss>http://theideacenter.com/the-idea-center-welcomes-peyton-gregory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

